Device model:SED-DG
Introduction:SED-DG vacuum freeze dryer machine is especially used for freeze drying in food preservation. It is used for processing fruits, vegetables, meat, pet food, and other types of foodstuff. The whole machine is made of SUS304, whicn totally comply with GMP standards.
SED-DG freeze dryers are one type of intergral high advanced freeze drying equipment for food processing, best for medium and large production.
The equipment uses touch screen and PLC as control mode, which can realize automatic and full manual emergency operation. It also has one-button operation function including: pre-freeze, freeze drying, end point judgment, shutdown, break vacuum, stopper, and defrost. The "freeze drying" process can be adjusted to the formula.
Polished stainless steel with excellent brand to ensure surface roughness to ensure sterility requirements
Cabinet, board level, and hose are tested after multiple procedures to ensure without leakage
Specially machined shelves to ensure high flatness requirements and high strength
Adopt argon welding to ensure that the pipes are clean and leak-free
Germany Bitzer brand compressor, stable performance and easy to maintain
Temperature and pressure of compressor has multiple protection features
Compliance with the Montreal Convention, with environmentally friendly refrigerants
Adopts efficient pumps according to the characteristics of freeze-dried food
Stainless steel wide nozzle, defrosting water saving, high efficiency
Available multi-variable control of vacuum for one freeze-drying cycle
SED-DG freeze dryers are capable for foodstuff processing. The common products are fruits, vegetables, meat, seafood, petfood, etc.
Frozen system: Compressor with Germany BITZER Brand
Vacuum system: Vacuum pump with Japan Ulvac brand
Circulation system: Circulation pump with Denmark Grundfos brand
Control system: Touch screen and PLC with Siemens Brand
Model | SED-5DG-B | SED-10DG(-50)-B | SED-10DG(-60)-B | SED-50DG-B | SED-100DG-B |
Total Power (kW) | 20.9 | 36 | 41 | 164 | 255 |
Vacuum Power (kW) | 2.2 | 3.7 | 3.7 | 8.5 | 27.5 |
Refrigeration Power (kW) | 12 | 15 | 18 | 92 | 118 |
Heating Power (kW) | 6 | 18 | 18 | 63 | 108 |
Voltage | 380V±10%, 50Hz, 3Phase, 5Wire | 380V±10%, 50Hz, 3Phase, 5Wire | 380V±10%, 50Hz, 3Phase, 5Wire | 380V±10%, 50Hz, 3Phase, 5Wire | 380V±10%, 50Hz, 3Phase, 5Wire |
Compressed Air | ≥40L/min(P=0.5~0.8Mpa) | ≥40L/min(P=0.5~0.8Mpa) | ≥40L/min(P=0.5~0.8Mpa) | ≥40L/min(P=0.5~0.8Mpa) | ≥40L/min(P=0.5~0.8Mpa) |
Cooling Water Quantity | ≥10m3/h(T≤30℃、P=0.2-0.3Mpa) ≥15m3/h(T≤40℃、P=0.2-0.3Mpa) | ≥12m3/h(T≤30℃、P=0.2-0.3Mpa) | ≥15m3/h(T≤30℃、P=0.2-0.3Mpa) | ≥50m3/h(T≤30℃、P=0.2-0.3Mpa) | ≥80m3/h(T≤30℃、P=0.2-0.3Mpa) |
Dimensions (L*W*H mm) | 4200*1400*2100 Final dimension based on design | 4500*1700*2030 Final dimension based on design | 4500*1700*2030 Final dimension based on design | 8000*2300*2600 Final dimension based on design | 10500*2476*3600 Final dimension based on design |
Structure | Integral Type | Integral Type | Integral Type | Integral Type | Integral Type |
Weight (kg) | 4000 (Approx.) | 6000 (Approx.) | 6000 (Approx.) | 13000 (Approx.) | 20000 (Approx.) |
PREV:No more
NEXT:No more
Copyright ©
Hangzhou Shengde Machinery Co., Ltd. All Rights Reserved.
+86-19157780382